Jaipur
| Route Name | Morning Route Timings | Evening Route Timings | Active Directions | Route Map |
| Jagatpura-Bani Park | 7am-11am | 5pm-10 pm | One Way | View Map |
| Chitrakoot-Bani Park | 7am-11am | Not Available | One Way | View Map |
| Mansarovar-Bani Park | 7am-11am | Not Available | One Way | View Map |
| Bani Park-Jagatpura | Not Available | 5pm-10 pm | One Way | View Map |
| Bani Park-Mansarovar | Not Available | 5pm-10 pm | One Way | View Map |
| Bani Park-Chitrakoot | Not Available | 5pm-10 pm | One Way | View Map |
Mumbai
| Route Name | Morning Route Timings | Evening Route Timings | Active Directions | Route Map |
| Kharghar-Nariman Point | 7am-1pm | Not Available | One Way | View Map |
| Regal Cinema-Kharghar | Not Available | 3pm-12am | One Way | View Map |
| Borivili National Park-Bandra BKC | 7am-1pm | Not Available | One Way | View Map |
| One BKC-Omkareshwar Temple | Not Available | 3pm-12am | One Way | View Map |
| One BKC-Churchgate | 7am-1pm | 3pm-12am | One Way | View Map |
| Rustomjee-Acura Fort | 7am-1pm | Not Available | One Way | View Map |
| Regal Cinema-Rustomjee Acura | Not Available | 3pm-12am | One Way | View Map |
| Dahisar West-Regal Cinema | 7am-1pm | Not Available | One Way | View Map |
| Regal Cinema-Dahisar East | 7am-1pm | 3pm-12am | One Way | View Map |
| Nahar Amrit Shakti-Shiv Sena Bhavan | 7am-1pm | Not Available | One Way | View Map |
| Kharghar-Ghansoli | 7am-1pm | Not Available | One Way | View Map |
| Thane-Ghansoli | 7am-1pm | 3pm-12am | One Way | View Map |
| Nariman Point-Borivili West | Not Available | 3pm-12am | One Way | View Map |
| High Street Phoenix-Dahisar West | Not Available | 3pm-12am | One Way | View Map |
| Rcity Mall-R Mall | 7am-1pm | 3pm-12am | One Way | View Map |
| Malad West-JVLR | 7am-1pm | 3pm-12am | One Way | View Map |
| Ghansoli-Kharghar | Not Available | 3pm-12am | One Way | View Map |
Bangalore
| Morning Routes | Timings | Evening routes | Route | Route Map |
| Munnekolala - Accenture - ITPL | 7am - 12pm | ITPL - Accenture - Munnekolala | 4pm - 11pm | View Map |
| Manyata_HRBR_ITPL_Accenture | 7am - 12pm | Accenture - ITPL - HRBR - Manayata | 4pm - 11pm | View Map |
| IndiraNagar - ITPL - Accenture | 7am - 12pm | Accenture - ITPL - IndiraNagar | 4pm - 11pm | View Map |
| Kannamangala - ITPL - Accenture | 7am - 12pm | Accenture - ITPL - Kannamangala | 4pm - 11pm | View Map |
| BTM - Cessna - Accenture - ITPL | 7am - 12pm | ITPL - Accenture - Cessna - BTM | 4pm - 11pm | View Map |
| VarthurKodi - ITPL | 7am - 12pm | ITPL - VarthurKodi | 4pm - 11pm | View Map |
| Bellandur - Madiwala - MGRoad | 7am - 12pm | MGRoad - Madiwala - Bellandur | 4pm - 11pm | View Map |
| SonySignal - MGRoad | 7am - 12pm | MGRoad - SonySignal | 4pm - 11pm | View Map |
| BTM - ChristCollege - MGRoad | 7am - 12pm | MGRoad - ChristCollege - BTM | 4pm - 11pm | View Map |
| Yelhanka - WTC | 7am - 12pm | WTC - Yelhanka | 4pm - 11pm | View Map |
| BTM - Cessna - Mahadevpura | 7am - 12pm | Mahadevpura - Cessna - BTM | 4pm - 11pm | View Map |
| Manyata - HRBR - Cessna_BTM | 7am - 12pm | BTM - Cessna - HRBR | 4pm - 11pm | View Map |
| Munnekolala - Cessna | 7am - 12pm | Cessna - Munnekolala | 4pm - 11pm | View Map |
| Sarjapur - Cessna - Manyata | 7am - 12pm | Manyata - Cessna - Sarjapur | 4pm - 11pm | View Map |
| Yelahanka - Manyata | 7am - 12pm | Manyata - Yelahanka | 4pm - 11pm | View Map |
| BTM - EGL - IndiraNagar - Manyata | 7am - 12pm | Manyata - IndiraNagar - EGL - BTM | 4pm - 11pm | View Map |
| IndiraNagar - EGL - ChristCollege | 7am - 12pm | ChristCollege - EGL - IndiraNagar | 4pm - 11pm | View Map |
| Munnekolala - HAL - EGL | 7am - 12pm | EGL - HAL - Munnekolala | 4pm - 11pm | View Map |
| Kormangala - ElectronicCity | 7am - 12pm | ElectronicCity - Kormangala | 4pm - 11pm | View Map |
| BTM - NiceRoad - ElectronicCity | 7am - 12pm | ElectronicCity - NiceRoad - BTM | 4pm - 11pm | View Map |
| Kundanhalli - HAL - MGRoad | 7am - 12pm | MGRoad - HAL - Kundanhalli | 4pm - 11pm | View Map |
Delhi
| Route ID | Days of week | Route Timings | Route Map |
| Dwarka Sector3 - DLF Cybercity | Mon-Sat | 7am-12pm | View Map |
| Raja Garden - Lajpat Nagar | Mon-Sat | 7am-12pm | View Map |
| Dhaula Kuan - Gurgaon Sector32 | Mon-Sat | 7am-12pm | View Map |
| Noida Sector72 - Noida Greater Noida Expressway | Mon-Sat | 7am-12pm | View Map |
| ITO - Chanakyapuri | Mon-Sat | 7am-12pm | View Map |
| Gurgaon Sector32 - Dwarka Sector26 via Kapashera | Mon-Sat | 4pm-10pm | View Map |
| Noida Sector132 - Film City via GIP | Mon-Sat | 4pm-10pm | View Map |
| Lajpat Nagar - Raja Garden | Mon-Sat | 4pm-10pm | View Map |
| Noida Sector127 - Noida Sector72 | Mon-Sat | 4pm-10pm | View Map |
| Gurgaon Medicity - Gurgaon Cyberhub | Mon-Sat | 4pm-10pm | View Map |
| South Extension - IP Extension | Mon-Sat | 4pm-10pm | View Map |
| Kashmiri Gate ISBT - Model Town | Mon-Sat | 4pm-10pm | View Map |
Chennai
| Location | Days | Timings | Fares |
| Ascendas IT Park Taramani | Mon-Fri | 5 pm - 10 pm | Rs. 50 for 7 km |
| Chennai Central Railway Station | Fri/Sat-Sun/Mon | 5 pm - 10 pm / 24 hrs / 0-12 PM | Rs. 50 for 7 km |
| City Centre Mall | All Days | 1pm - 10 pm | Rs. 50 for 7 km |
| Express Avenue Mall | All Days | 1pm - 10 pm | Rs. 50 for 7 km |
| Forum Mall | All Days | 1pm - 10 pm | Rs. 35 for 5 km |
| Guindy railway zone | All Days | 5 pm - 10 pm | Rs. 35 for 5 km |
| Phoenix Mall | All Days | 1-10pm | Rs. 50 for 7 km |
| Ramanujam IT city zone | Mon-Fri | 1pm - 10 pm | Rs. 50 for 7 km |
| RMZ-I and SP Infocity | Mon-Fri | 1pm - 10 pm | Rs. 50 for 7 km |
| Tambaram Railway Station | Fri/Sat-Sun/Mon | 5 pm - 10 pm / 24 hrs / 0-12 pm | Rs. 50 for 7 km |
| olympia tech park | Mon-Fri | 5 pm - 10 pm | Rs. 35 for 5 km |
| One IndiaBulls Park_Zone | Mon-Fri | 5 pm - 10 pm | Rs. 35 for 5 km |
| RMZ Millenia II | Mon-Fri | 5 pm - 10 pm | Rs. 35 for 5 km |
| TIDEL Park | Mon-Fri | 5 pm - 10 pm | Rs. 35 for 5 km |
| Egmore Station | All Days | 8am - 10pm | Rs. 50 for 7 km |
| IIT Madras | All days | 1pm - 10 pm | Rs. 49 for 7 km |