Residential
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
PERUNGUDI | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
OKKIYAM THURAIPAKKAM | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
VELACHERY | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
THIRUMANGALAM CHENNAI | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ANNA NAGAR WEST, EXTENSION | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ANNA NAGAR | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
AMINJIKARAI | 35 | 5 | 85 | 10 | NA | NA | 8 am - 10 pm | MONDAY - FRIDAY |
KODAMBAKKAM | 35 | 5 | 85 | 10 | NA | NA | 8 am - 10 pm | MONDAY - FRIDAY |
GOWRIWAKKAM | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
CENTRAL PARK_SHOLINGANALLUR | 35 | 5 | NA | NA | NA | NA | 8 am - 11 am |
MONDAY - SATURDAY
|
KOTTIVAKKAM | 35 | 5 | 85 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
THIRUVANMIYUR | 35 | 5 | 85 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
GANGAI KARAI PURAM | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
TIRUMURTHY NAGAR | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
ROYAPETTAH_CHENNAI | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
PRESTIGE BELLA VISTA | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
HOTEL SARAVANA BHAVAN-ANNA NAGAR | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
MANTHOPE COLONY | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
KRUPA COLONY | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
ARUMBAKKAM | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
LA CELESTE APARTMENT | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
VIRUGAMBAKKAM | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
Educational Institutions
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
POTHERI | 35 | 5 | NA | NA | NA | NA | 1 pm - 9 pm | MONDAY - FRIDAY |
SRM UNIVERSITY | 35 | 5 | NA | NA | NA | NA | 1 pm - 9 pm | ALL DAYS |
PACHAIYAPPA'S COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
QUEEN MARY'S COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
DR. AMBEDKAR GOVT LAW COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
LOYAL COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
MADRAS CHRISTIAN COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
MADRAS INSTITUTE OF TECHNOLOGY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
NANDANAM ARTS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
PRESIDENCY COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
RAMAKRISHNA MISSION VIVEKANANDA COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
S.I.E.T COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
SRI RAMACHANDRA UNIVERSITY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
SRM UNIVERSITY RAMAPURAM CAMPUS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
STANLEY MEDICAL COLLEGE | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
UNIVERSITY OF MADRAS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 6 pm | MONDAY - FRIDAY |
Malls
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
AMPA SKYWALK MALL | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
GRAND MALL | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
AMPA SKYWALK | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm |
MONDAY - SATURDAY
|
PHOENIX MALL | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | ALL DAYS |
EXPRESS AVENUE MALL | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SARAVANA STORES-VELACHERY | 35 | 5 | 85 | 10 | NA | NA | 1 pm - 9 pm | ALL DAYS |
FORUM VIJAYA MALL | 35 | 5 | 85 | 10 | NA | NA | 1 pm - 9 pm | ALL DAYS |
Metro / Railway Station / Airport / Bus Stand
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
KOYAMBEDU RAILWAY STATION | 35 | 5 | 85 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
CHENNAI CENTRAL RAILWAY STATION | 35 | 5 | 85 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
EGMORE STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
ALANDUR METRO RAILWAY STATION | 35 | 5 | 85 | 10 | 139 | 15 | 8-22 | ALL DAYS |
ALANDUR METRO STATION | 35 | 5 | 85 | 10 | 139 | 15 | 8-22 | ALL DAYS |
PARK STATION | 35 | 5 | 85 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
CHENNAI INTERNATIONAL AIRPORT | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
DLF & L&T BUS STOPS | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
TAMBARAM STATION | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
CHENNAI AIRPORT | 35 | 5 | 85 | 10 | 139 | 15 | 12 am - 11 pm | MONDAY - FRIDAY |
TAMBARAM RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
SAIDAPET RAILWAY | 35 | 5 | 85 | 10 | NA | NA | 12 am - 11 pm | ALL DAYS |
ST THOMAS MOUNT METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 7 am - 9 pm | MONDAY - FRIDAY |
ST THOMAS MOUNT RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 7 am - 9 pm | ALL DAYS |
CHROMEPET RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
ARUMBAKKAM METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
VADAPALANI METRO RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 7 am - 9 pm | ALL DAYS |
EKKATTUTHANGAL RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
TAMBARAM SANATORIUM STATION | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KOYAMBEDU BUS TERMINUS | 35 | 5 | 85 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
ASHOK NAGAR METRO RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
NANGANALLUR METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
NEHRU PARK METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
SHENOY NAGAR METRO | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
KILPAUK METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
PACHAYYAPAS COLLEGE METRO STATION | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
THIRUMANGALAM METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
ANNA NAGAR TOWER METRO STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
ANNA NAGAR EAST METRO RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
THIRUVANMIYUR MRTS STATION | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
GUINDY RAILWAY STATION | 35 | 5 | 85 | 10 | NA | NA | 8 am - 10 pm | ALL DAYS |
MANAPAKKAM BUS STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 10 pm | ALL DAYS |
Office Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
RMZ MILLENIA II | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
OLYMPIA TECH PARK | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
RAMANUJAN IT CITY | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
RMZ MILLENIA I & II | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
THORAIPAKKAM, OMR | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
KARAPPAKAM, OMR | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
RMZ-I AND SP INFOCITY | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
ELCOT-SEZ | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
TIDEL PARK | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SHOLINGANALUR, OMR | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
PERUNGUDI, OMR | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
THIRU VI KA INDUSTRIAL ESTATE, GUINDY | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
MRC NAGAR | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
SIDCO INDUSTRIAL ESTATE_GUINDY | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ONE INDIABULLS PARK_ZONE | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
TCS SIRUSERI | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
COGNIZANT TECHNOLOGY MEPZ | 35 | 5 | 85 | 10 | 139 | 15 | 12 pm - 9 pm | MONDAY - FRIDAY |
CHENNAI ONE SOFTWARE PARK | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
DLF IT PARK | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SHRIRAM IT GATEWAY | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ASCENDAS IT PARK TARAMANI | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
ESTANCIA & ZOHO CORPORATION | 35 | 5 | NA | NA | NA | NA | 8 am -10 pm | MONDAY - FRIDAY |
AMBEDKAR NAGAR SIDCO | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
PRINCE INFO PARK | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
Office + Residential
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
NAVALUR | 35 | 5 | 85 | 10 | NA | NA | 8 am - 11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
THOUSAND LIGHTS | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
Hospitals
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
APOLLO HOSPITAL | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
APOLLO CHENNAI | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
Other Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
ROHINI THEATRE | 35 | 5 | 85 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
MAMBALAM | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
EKKATUTHANGAL | 35 | 5 | 85 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
CAMP RD & MAHALAKSHMI BUS STOPS | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
SELAIYUR BUS STOPS | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
KMC BUS STOPS | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
VENKTA PURAM_WEST SAIDAPET | 35 | 5 | 85 | 10 | NA | NA | 7 am - 9 pm | MONDAY - FRIDAY |
SATYAMURTHY NAGAR | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SUBBA ROAD AVENUE | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
HILTON HOTEL | 35 | 5 | 85 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
SARAVANA STORES-CHROMEPET | 35 | 5 | 85 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
VADAPALANI | 35 | 5 | 85 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |