Educational Institute
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
FERGUSON COLLEGE ROAD | 35 | 5 | 89 | 10 | 129 | 14 | 1 pm - 5 pm | MONDAY - FRIDAY |
Malls
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
INDEPENDENCE BREWING COMPANY | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
INORBIT PUNE | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
D-MART & E-SQUARE HINJEWADI | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
SEASONS MALL MAGARPATTA | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | ALL DAYS |
SGS MALL | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | ALL DAYS |
Metro / Railway Station/ Airport/ Bus Stand
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
D-MART BUS STOP | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
PUNE RAILWAY STATION | 35 | 5 | 89 | 10 | 129 | 14 | 12 am -11 pm | ALL DAYS |
PUNE STATION | 35 | 5 | 89 | 10 | 129 | 14 | 12 am -11 pm | ALL DAYS |
Office Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
KALYANI NAGAR | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
ASCENDAS HINJEWADI | 35 | 5 | NA | NA | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
CAPGEMINI HINJEWADI | 35 | 5 | NA | NA | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
E SPACE | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
HINJEWADI PHASE 2 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
ICC TRADE TOWER | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
HINJAWADI CHOWK | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
RAJIV GANDHI MIDC ROAD PHASE 1 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
INFOSYS HINJEWADI PHASE 2 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
INFOSYS PHASE 2 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
EON IT PARK KHARADI | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
CEREBRUM IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
INFOSYS HINJEWADI PHASE 1 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
COGNIZANT HINJEWADI PHASE 1 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
COMMERZONE IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
BLUERIDGE & RADIUS IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
KOREGAON PARK | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 11 am | MONDAY - FRIDAY |
WEIKFIELD IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
MAGARPATTA CITY PUNE | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | ALL DAYS |
MATRIX IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
PANCHSHIL IBM IT PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
RAJIV GANDHI INFOTECH PARK, HINJEWADI | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
SHARADA CENTER | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
SP INFOCITY | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
TCS, HINJEWADI PHASE III | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
THE QUADRON BUSINESS PARK | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
WIPRO TECHNOLOGIES | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
YERWADA TECH HUB | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
Residential
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
CHINCHWAD | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
THERGAON | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
HALEWAD | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
RAHATANI | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
WAKAD | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 9 pm | MONDAY - FRIDAY |
AUNDH | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 10 pm | MONDAY - FRIDAY |
BLUE RIDGE TOWNSHIP | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
AMANORA PARK TOWN | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
BAVDHAN | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |
ZIRCON SOCIETY | 35 | 5 | NA | NA | NA | NA | 8 am - 10 pm | ALL DAYS |
VIMAN NAGAR | 35 | 5 | 89 | 10 | 129 | 14 | 8 am - 11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
Other Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
GANESHKHIND ROAD | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
KHARADI SOUTH MAIN ROAD | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | ALL DAYS |
SENAPATI BAPAT MARG | 35 | 5 | 89 | 10 | 129 | 14 | 5 pm - 9 pm | MONDAY - FRIDAY |