Tag Archives: ola share mumbai

Get home safe, Mumbai.

Dear Mumbaikars, we know you have been through a lot in the past 24 hours. Many of you were stranded for hours and waded through flooded streets to get back home. Many of you stayed back in offices or took shelters at your friends’ home.

We hope all of you are safe and have reached your homes. For those still stranded, we are giving free Ola Share rides for you. So share your rides with fellow Mumbaikars, and help everyone get home safe.

Moreover, no peak pricing will be charged on your rides across any of the categories. Your wait time will be slightly more than usual because of the situation. We are trying our best to get as many cabs as possible for you on the roads.  So book your free Ola Share rides up to 15 km and head back. No code required.

Take care.

 

Terms and conditions:

  • Free Ola Share rides are applicable only till 4 PM, 30th August, 2017.
  • Free rides up to 15 Km, post that Micro fares will applicable.
  • No code required.

 

Why pay more when you can travel at flat fares across Mumbai?



Frankly, traveling every day is a little bit of pain. Be it for work or to a friend’s place, you can’t avoid it. But don’t worry, we are here to make your travel convenient, comfortable and of course, pocket-friendly.

So enjoy flat fares starting from just Rs. 39* for the first 5 km, on your Ola Share rides from popular locations in your city

While you choose one of the best ways to get around the city, you can also take pride in the fact that you are helping reduce the pollution by sharing your ride. So keep up the good work.

Check out the top locations in your city where flat fares are applicable.

Residential Areas

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
BANGUR NAGAR 45 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
CHANDIVALI 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
HIRANANDANI GARDENS 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
MHADA COLONY 20 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SHIVAJI NAGAR, SECTOR 12, KOPAR KHAIRANE 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
BHAKTI PARK WADALA 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
ANDHERI WEST 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SION 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
BHOOMI PARL MALAD WEST 39 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
KULUPWADI AREA 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
LINK ROAD, BORIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
WESTERN EXPRESS HIGHWAY, BORIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
CHEDDA NAGAR, CHEMBUR 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
KOHINOOR CITY, KURLA WEST 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
CHEMBUR KURLA 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
WADIA BAUG 45 5 99 12 159 20 8 am - 10 pm ALL DAYS
SINDHU NAGAR, PAREL 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
AMBEDKAR NAGAR 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
RBI COLONY 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
DADAR WEST 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
SARAF CHAUDHARY NAGAR, KANDIWALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
THAKUR VILLAGE, KANDIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
JANATA NAGAR, KANDIWALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
KHATAU ESTATE, KANDIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
ASHA NAGAR, KHANDIWALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
GOKULDHAM COLONY 39 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
BMC COLONY 39 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
NAGARI NIWARA PARISHAD ROAD 39 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
HARI OM NAGAR THANE EAST 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
CITY OF JOY - MULUND 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
KHANDA COLONY NEW PANVEL 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
KHARGHAR 39 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
LOKHANDWALA TWP 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SINGH AGRI ESTATE, KANDIWALI 39 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
HIRANANDANI MEADOWS 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
MAJIWADA 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
NEW LINK ROAD , KANDIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SAHYADRI NAGAR, KANDIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
MOHAN NAGAR KANDIVALI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SALPA DEVI PADA 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SONAPUR 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
MOTI NAGAR MUMBAI 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
MIRA ROAD EAST 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
APOLLO BANDAR, COLOBA 45 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
SHYAM NAGAR 39 5 99 12 NA NA 8 am - 11 am ALL DAYS
OBEROI SPLENDOR KALPATARU JVLR 39 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
ROYAL PALMS 45 5 99 12 NA NA 8 am - 11 am MONDAY - FRIDAY
SANTACRUZ EAST 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SUN CITY COMPLEX POWAI 45 5 99 12 179 20 8 am - 5 pm MONDAY - FRIDAY
LAXMI UDYOG NAGAR 45 5 99 12 179 20 8 am - 5 pm MONDAY - FRIDAY
LBS MARG, GHATPOKAR 45 5 99 12 179 20 8 am - 5 pm MONDAY - FRIDAY
HIRANANDANI ESTATE 45 5 99 12 159 20 8 am - 10 pm MONDAY - FRIDAY
VALMIK NAGAR BHANDUP WEST 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
MADUBAN SOCIETY 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
SHIVAJI CHOWK MIRAROAD 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
NATIONAL PARK BORIVALI SH 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
MANAPADA THANE SH 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
NAVGHAR MULUND SH 45 5 99 12 179 20 8 am - 11 am MONDAY - FRIDAY
TEEN HATH NAKA THANE 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
MAJIWADA THANE 45 5 99 12 159 20 8 am - 11 am MONDAY - FRIDAY
PALAVA CITY 39 5 99 10 179 20 8 am - 11 am MONDAY - FRIDAY
Office Areas

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
KAMALA MILLS 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
BOOMERANG PARK, CHANDIWALI 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
SUPREME BUSINESS PARK 39 5 99 12 159 20 5 pm - 10 pm MONDAY - FRIDAY
SOLITAIRE PARK, CHAKALA 45 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
THE CAPITAL BANDRA KURLA COMPLEX 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
AKRUTI CENTRE POINT MIDC 45 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
KAMALA CITY MAIN ROAD 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
L&T GATE NO 7 POWAI 39 5 99 12 179 20 5 pm - 10 pm ALL DAYS
MINDSPACE MALAD MUMBAI 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
HANUMAN NAGAR, GOREGAON 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
CAMA INDUSTRIAL ESTATE 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
REGUS MUMBAI BKC 45 5 99 12 179 20 5 pm - 10 pm ALL DAYS
BANDRA TECH HUB 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
ONE BKC 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
DELOITTE CONSULDING INDAI 39 5 99 12 159 20 5 pm - 10 pm MONDAY - FRIDAY
NESCO IT PARK 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
INDIABULLS FINANCE CENTER 39 5 99 12 159 20 5 pm - 10 pm ALL DAYS
PENINSULA PARK 39 5 99 12 159 20 5 pm - 10 pm MONDAY - FRIDAY
PENINSULA BUSINESS PARK 39 5 99 12 159 20 5 pm - 10 pm MONDAY - FRIDAY
MINDSPACE MALAD 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
ONE INDIABULLS CENTRE 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
MINDSPACE AIROLI EAST 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
KALINA SANTACRUZ CORPORATE AREA 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
RELIANCE CORPORATE PARK 39 5 99 12 159 20 5 pm - 10 pm MONDAY - FRIDAY
BALASAHEB THACKERAY JOGESHWARI 39 5 99 12 NA NA 5 pm - 10 pm ALL DAYS
Metro / Railway Station / Airport / Bus Stand

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
SAKINAKA METRO 39 5 99 12 179 20 8 am-10 pm ALL DAYS
BORIVALI RAILWAY STATION 39 5 99 12 179 20 8 am-10 pm ALL DAYS
AIRPORT ROAD METRO 39 5 99 12 179 20 8 am-10 pm ALL DAYS
GHATKOPAR STATION 39 5 99 12 179 20 8 am-10 pm ALL DAYS
ANDHERI KURLA ROAD 39 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
CHEMBUR STATION 45 5 99 12 159 20 8 am-10 pm ALL DAYS
HARBOUR WADALA STATION 45 5 99 12 NA NA 8 am-
9 pm
ALL DAYS
MITTAL INDUSTRIAL ESTATE 39 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
WEH METRO 39 5 99 12 179 20 8 am-
9 pm
ALL DAYS
VERSOVA METRO 39 5 99 12 179 20 8 am-
10 pm
ALL DAYS
ANDHERI RAILWAY STATION 39 5 99 12 NA NA 8 am-
10 pm
ALL DAYS
KANJURMARG RAILWAY STATION 45 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
AZAD NAGAR METRO STATION 39 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
CHURCHGATE RAILWAY STATION 45 5 99 12 NA NA 8 am-
10 pm
ALL DAYS
THANE RAILWAY STATION 45 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
VASHI RAILWAY STATION 45 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
MAROL METRO 39 5 99 12 179 20 8 am-
10 pm
ALL DAYS
DN NAGAR METRO 39 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
CHAKALA METRO 39 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
BANDRA RAILWAY STATION 45 5 99 12 NA NA 8 am-
10 pm
ALL DAYS
MULUND STATION 45 5 99 12 179 20 8 am-
9 pm
MONDAY - FRIDAY
ANDHERI METRO STATION 39 5 99 12 179 20 8 am-
10 pm
ALL DAYS
CHHATRAPATI SHIVAJI TERMINUS 45 5 99 12 159 20 8 am-
9 pm
MONDAY - FRIDAY
INTERNATIONAL PARKING P7 39 5 99 12 179 20 5 pm-
9 pm
ALL DAYS
LOKMANYA TILAK TERMINUS 45 5 99 12 159 20 8 am-
10 pm
ALL DAYS
Malls

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
INORBIT MALL, MALAD 39 5 99 12 NA NA 11 am - 10 pm ALL DAYS
MCDONALDS LINKING ROAD 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
HYPERCITY GHODBUNDER 45 5 99 12 179 20 11 am - 10 pm ALL DAYS
PHOENIX MALL-LOWER PAREL 45 5 99 12 159 20 5 pm - 10 pm ALL DAYS
R CITY, LBS MARG, GHATKOPAR 39 5 99 12 159 20 1 pm - 10 pm ALL DAYS
GROWEL'S 101, KANDIVALI 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
HYPERCITY PANVEL 45 5 99 12 NA NA 1 pm - 10 pm MONDAY - FRIDAY
KORUM MALL THANE 39 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
RAGHULEELA MALL, KANDIVALI 45 5 99 12 179 20 5 pm - 10 pm ALL DAYS
TCS, THANE WEST 39 5 99 12 159 20 11 am - 10 pm ALL DAYS
INFINITI MALL, MALAD 39 5 99 12 NA NA 1 pm - 10 pm ALL DAYS
VIVIANA MALL 39 5 99 12 159 20 11 am - 10 pm ALL DAYS
CITY MALL, ANDHERI 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY
INFINITI MALL, ANDHERI 39 5 99 12 NA NA 5 pm - 10 pm ALL DAYS
CR2 MALL 45 5 99 12 179 20 5 pm - 10 pm ALL DAYS
INORBIT MALL, VASHI 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
PHOENIX MARKETCITY 45 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
OBEROI MALL GOREGAON 39 5 99 12 179 20 1 pm - 10 pm ALL DAYS
HUB MALL GOREGAON 39 5 99 12 NA NA 1 pm - 10 pm MONDAY - FRIDAY
GUNDAVALI ANDHERI 39 5 99 12 179 20 1 pm - 10 pm MONDAY - FRIDAY
VIVANA MALL THANE 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
HYPERCITY KASARWADAVLI 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
NARIMAN POINT 39 5 99 10 179 20 8 am - 9 pm ALL DAYS
Other Areas

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
CENTRAL AVENUE-HIGH STREET JUNCTION 39 5 99 12 179 20 12 pm - 10 pm ALL DAYS
JASHODA RANG MANDIR 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
LINKING ROAD 39 5 99 12 179 20 11 am - 10 pm ALL DAYS
JUHU BEACH 45 5 99 12 179 20 11 am - 9 pm ALL DAYS
NATIONAL GALLERY OF MODERN ART 45 5 99 12 179 20 5 pm - 10 pm MONDAY - FRIDAY
SAKINAKA JUNCTION 39 5 99 12 179 20 8 am - 9 pm MONDAY - FRIDAY
SUBKUCH SUPER MARKET, MALAD 39 5 99 12 179 20 1 pm - 10 pm MONDAY - FRIDAY
BIMA NAGAR JUNCTION 39 5 99 12 179 20 8 am - 10 pm MONDAY - FRIDAY
MITHIBAI COLLEGE, VILE PARLE 45 5 99 12 179 20 1 pm - 9 pm MONDAY - FRIDAY
BKC POLICE STATION 39 5 99 12 NA NA 5 pm - 10 pm MONDAY - FRIDAY

 

Terms & Conditions:

  • Regular Share fare applies after the specified distance.
  • Minimum of regular share and Flat fare prices would be applicable.