Frankly, traveling every day is a little bit of pain. Be it for work or to a friend’s place, you can’t avoid it. But don’t worry, we are here to make your travel convenient, comfortable and of course, pocket-friendly.
So enjoy flat fares starting from just Rs. 39* for the first 5 km, on your Ola Share rides from popular locations in your city
While you choose one of the best ways to get around the city, you can also take pride in the fact that you are helping reduce the pollution by sharing your ride. So keep up the good work.
Check out the top locations in your city where flat fares are applicable.
Educational Institue
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
JNTU | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
BADRUKA COLLEGE | 39 | 5 | NA | NA | NA | NA | 1 am - 5 pm |
MONDAY - SATURDAY
|
IIIT HYD | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm | MONDAY - FRIDAY |
MUFFAKHAM JHA COLLEGE | 39 | 5 | NA | NA | NA | NA | 1 am - 5 pm | MONDAY - FRIDAY |
OSMANIA UNIVERSITY COLLEGE OF WOMEN | 39 | 5 | NA | NA | NA | NA | 1 am - 5 pm | MONDAY - FRIDAY |
ST. FRANCIS COLLEGE FOR WOMEN | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm |
MONDAY - SATURDAY
|
VILLA MARIE COLLEGE FOR WOMEN | 39 | 5 | NA | NA | NA | NA | 1 am - 5 pm |
MONDAY - SATURDAY
|
MATRUSRI ENGINEERING COLLEGE | 39 | 5 | NA | NA | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
BHAVAN'S VIVEKANANDA COLLEGE | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm |
MONDAY - SATURDAY
|
DR .AMBEDKAR OPEN UNIVERSITY | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm |
MONDAY - SATURDAY
|
G NARAYANAMMA INSTITUTE OF TECHNOLOGY | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm |
MONDAY - SATURDAY
|
KESHAV MEMORIAL COLLEGE | 39 | 5 | 99 | 10 | 139 | 15 | 1 am - 5 pm |
MONDAY - SATURDAY
|
NARAYANGUDA CROSS ROADS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
Residential
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
MALAYSIAN TOWNSHIP | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
KPHB PHASE 6 | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KPHB PHASE 9 | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
VIVEKANANDA NAGAR | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
BALAJI NAGAR, KPHB | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KPHB PHASE 5 | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KPHB PHASE 4 | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
FORTUNE FIELDS, KPHB | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SRI RAMA COLONY, MADHAPUR | 39 | 5 | 99 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
TIRUMALA ARCADE | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
SATYANARAYANA COLONY, KPHB | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KPHB PHASE 3 | 30 | 3 | 99 | 10 | 139 | 15 | 7 am - 10 pm | ALL DAYS |
KPHB PHASE 2 | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
RAGHAVENDRA COLONY | 39 | 5 | 99 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
SILICON VALLEY | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
AYYAPPA SOCIETY | 39 | 5 | 99 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
SOMAJIGUDA | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
BARKATPURA CIRCLE | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
SUNDER NAGAR | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
VITTAL RAO NAGAR, MADHAPUR | 39 | 5 | 99 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
GAUTHAMI ENCLAVE, KONDAPUR | 39 | 5 | 99 | 10 | NA | NA | 12 am - 11 pm | MONDAY - FRIDAY |
MANIKONDA | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
MOTI NAGAR HYDERABAD | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
NAGARJUNA HOMES, NIZAMPET | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
BANJARA HILLS | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
KAMALAPURI COLONY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SRINAGAR COLONY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
PUNJAGUTTA | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
AMEERPET | 30 | 3 | 99 | 10 | 139 | 15 | 7 am - 10 pm | ALL DAYS |
YOUSUFGUDA | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
ANANDBAGH | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
NORTH MALKAJGIRI | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
APARNA HILL BOULEVARD | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 10 pm | MONDAY - FRIDAY |
LB NAGAR | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | ALL DAYS |
BALKAMPET ROAD, AMEERPET | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
DEFENCE COLONY, SECUNDERABAD | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
DILSUKHNAGAR MAIN ROAD | 39 | 5 | 99 | 10 | 139 | 15 | 8-11 & 17-21 | ALL DAYS |
DWARAKA NAGAR, HAFEEZPET | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
GOPALNAGAR SOCIETY, HAFEEZPET | 30 | 3 | 99 | 10 | 139 | 15 | 7 am - 10 pm | ALL DAYS |
HILL RIDGE, GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 1 pm - 10 pm | MONDAY - FRIDAY |
HILLTOP COLONY, SAINIKPURI | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
HUDA TECHNO ENCLAVE | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
MATHRUSREE NAGAR, HAFEEZPET | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
MOURYA RANGA PRASAD AVENUE, GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
POLICE COLONY, KONDAPUR | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
PRAGATHI ENCLAVE, MIYAPUR | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
PREM NAGAR, HAFEEZPET | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SHILPARAMAM | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
Office Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
MINDSPACE | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
WAVEROCK SEZ | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ASCENDAS IT PARK MADHAPUR | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
TCS SYNERGY PARK | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
WELLS FARGO, GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
DLF CYBER CITY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
DIVYASREE ORION SEZ | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SARDAR PATEL ROAD | 30 | 3 | 99 | 10 | 139 | 15 | 7 am - 10 pm | ALL DAYS |
DELOITTE MANIKONDA | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
WIPRO MANIKONDA | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
VENKAT NAGAR, BANJARA HILLS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ICICI TOWERS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
MICROSOFT GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
INFOSYS GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
GOOGLE OFFICE | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
AMAZON DEV CENTRE | 39 | 5 | 99 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
CYBER TOWERS | 39 | 5 | 89 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
CAPGEMINI | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
CYBER GATEWAY | 39 | 5 | 89 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
VIRTUSA POLARIS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
CYBER PEARL | 39 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
Q CITY NANAKRAMGUDA | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm |
MONDAY - SATURDAY
|
SHERATON HOTEL, NANAKRAMGUDA | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ACCENTURE HDC4 | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
BOSCH, GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 12 pm - 10 pm | MONDAY - FRIDAY |
CYIENT, UPPAL | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
DELOITTE, GACHIBOWLI | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
DELOITTE SUPPORT SERVICES HITECH CITY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
GENPACT, UPPAL | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
JAYABHERI SILICON TOWERS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
KAPIL TOWERS | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
LAXMI CYBER TOWERS, WHITEFIELD ROAD | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
LEMON TREE, FINANCIAL DISTRICT | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ORACLE HITECH CITY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
TECH MAHINDRA HITECH CITY | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
WIPRO MANIKONDA JUNCTION | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
Malls
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
BIG BAZAAR AMEERPET | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
RK CINEPLEX | 39 | 5 | 99 | 10 | 139 | 15 | 11 am - 10 pm | ALL DAYS |
FORUM SUJANA MALL | 39 | 5 | 99 | 10 | 139 | 15 | 11 am - 10 pm | ALL DAYS |
SOUTH INDIA SHOPPING MALL, GACHIBOWLI | 39 | 5 | 99 | 10 | NA | NA | 5 pm - 9 pm | ALL DAYS |
GVK ONE MALL | 39 | 5 | 99 | 10 | 139 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
HYDERABAD CENTRAL | 39 | 5 | 99 | 10 | 139 | 15 | 11 am - 10 pm | ALL DAYS |
KOTHAGUDA CROSSROAD | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
Hospital
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
RAINBOW HOSPITAL | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9pm | MONDAY - FRIDAY |
VEERA REDDY ENCLAVE | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9pm |
MONDAY - SATURDAY
|
APOLLO HOSPITAL, JH | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9pm | ALL DAYS |
Metro / Railway Station / Airport/ Bus Stand
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
RAJIV GANDHI INTERNATIONAL AIRPORT | 499 | 35 | NA | NA | NA | NA | 12 am - 11 pm | ALL DAYS |
KACHIGUDA RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
KACHIGUDA STATION ROAD | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
JAMES STREET MMTS | 39 | 5 | 99 | 10 | NA | NA | 12 am - 11 pm | MONDAY - FRIDAY |
LAKDIKAPUL RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
LINGAMPALLY RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
M.G. BUS STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
MADHAPUR RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | MONDAY - FRIDAY |
MALAKPET METRO STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
NAMPALLY JUNCTION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm |
MONDAY - SATURDAY
|
NATURE CURE RAILWAY STATION | 39 | 5 | NA | NA | NA | NA | 12 am - 11 pm | ALL DAYS |
SANATH NAGAR RAILWAY STATION | 39 | 5 | NA | NA | NA | NA | 12 am - 11 pm | ALL DAYS |
SANJEEVAIAH PARK METRO STATION | 39 | 5 | NA | NA | NA | NA | 12 am - 11 pm | ALL DAYS |
SECUNDERABAD JUNCTION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
SITAFALMANDI RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
VIDYA NAGAR MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
YAKUTPURA RAILWAY STATION | 39 | 5 | NA | NA | NA | NA | 12 am - 11 pm | MONDAY - FRIDAY |
SECUNDERABAD RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
UPPAL METRO STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
JUBILEE BUS STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | MONDAY - FRIDAY |
NAMPALLY RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
MAHATMA GANDHI BUS STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
HITECH CITY RAILWAY STATION | 39 | 5 | 99 | 10 | NA | NA | 12 am - 11 pm | ALL DAYS |
UPPAL METRO STATION AREA | 30 | 3 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
ARTS COLLEGE MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
BHARAT NAGAR MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
BORBANDA RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
CHANDANAGAR MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
DABIRPURA METRO STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
FALAKNAMA MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
FATHENAGAR MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
HUPPUGUDA MMTS | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
JAMIA OSMANIA RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
KHAIRATABAD RAILWAY STATION | 39 | 5 | 99 | 10 | 139 | 15 | 12 am - 11 pm | ALL DAYS |
MIYAPUR METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
JNTU METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
KPHB METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
KUKATPALLY METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
BALANAGAR METRO STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
MOOSAPET METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
BHARAT NAGAR METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
ERRAGADDA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
ESI HOSPITAL METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
S R NAGAR METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
AMEERPET METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
BEGUMPET METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
PRAKASH NAGAR METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
RASOOLPURA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
PARADISE METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
PARADE GROUNDS METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
SECUNDERABAD METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
METTUGUDA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
TARNAKA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
HABSIGUDA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
NGRI METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
SURVEY OF INDIA METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
UPPAL METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
NAGOLE METRO RAILWAY STATION | 30 | 3 | NA | NA | NA | NA | 7 am - 10 pm | ALL DAYS |
Other Areas
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
JUBILEE HILLS ROAD NO. 36 | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | ALL DAYS |
MARIGOLD HOTEL, BEGUMPET | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
GACHIBOWLI X ROAD | 39 | 5 | 99 | 10 | 139 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
INDIRA NAGAR BUS STOP HYDERABAD | 39 | 5 | 99 | 10 | 139 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
Terms & conditions
- Regular Share fare applies after the specified distance.
-
Minimum of regular share and Flat fare prices would be applicable.