Tag Archives: bangalore flat fares

Why pay more when you can travel at flat fares across Bengaluru?

Frankly, traveling every day is a little bit of pain. Be it for work or to a friend’s place, you can’t avoid it. But don’t worry, we are here to make your travel convenient, comfortable and of course, pocket-friendly.

So enjoy flat fares starting from just Rs. 35* for the first 5 km, on your Ola Share rides from popular locations in your city

While you choose one of the best ways to get around the city, you can also take pride in the fact that you are helping reduce the pollution by sharing your ride. So keep up the good work.

Check out the top locations in your city where flat fares are applicable.

Residential

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
MURUGESHPALYA 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
KADUGODI 35 5 99 10 NA NA 8 am - 9 pm MONDAY - FRIDAY
HORAMAVU MAIN ROAD 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
KALYAN NAGAR 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
WHITEFIELD 35 5 99 10 NA NA 8 am - 9 pm MONDAY - FRIDAY
BELLANDUR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SARJAPUR MAIN ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
CENTRAL JAIL ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
HOODI JUNCTION 35 5 99 10 NA NA 8 am - 11 am MONDAY - FRIDAY
BILAKAHALLI NORTH 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
BTM 2ND STAGE 35 5 79 10 115 15 8 am - 10 pm MONDAY - FRIDAY
WESTERN HEIGHTS, BANGALORE 35 5 99 10 135 15 8 am - 10 pm MONDAY - FRIDAY
SNN RAJ SERENITY 35 5 99 10 135 15 8-22 MONDAY - FRIDAY
DOMLUR 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 7 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 2 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 3 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 4 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 5 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 6 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
HSR LAYOUT_SECTOR 1 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
INDIRANAGAR 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
KUNDALAHALLI 35 5 99 10 NA NA 8 am - 11 am & 5 pm - 9 pm MONDAY - FRIDAY
BTM 1ST STAGE 35 5 79 10 115 15 8 am - 10 pm ALL DAYS
MADIVALA 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SG PALYA 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
MARATHAHALLI 35 5 99 10 135 15 8 am - 10 pm MONDAY - FRIDAY
MUNNEKOLLAL 35 5 99 10 135 15 8 am - 10 pm MONDAY - FRIDAY
GM PALYA 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
VIGNAN NAGAR 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
KAGGADASAPURA 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
SMONDO 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
AECS C BLOCK, BEGUR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
JANAPRIYA LAKEVIEW APARTMENT 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
OZONE EVERGREENS, PWD QUARTERS 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
GRAPHITE INDIA JUNCTION 35 5 NA NA NA NA 8 am - 9 pm MONDAY - FRIDAY
MAHADEVAPURA 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
ALPINE ECO, THE GREENS APARTMENTS 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
EJIPURA 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SPICE GARDEN LAYOUT 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
TIN FACTORY JUNCTION 35 5 99 10 135 15 8 am - 11 am MONDAY - FRIDAY
Office Area

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
EMBASSY GOLF LINKS BUSINESS PARK 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
RMZ ECOSPACE CAMPUS 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
EMBASSY TECH VILLAGE 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
PRESTIGE TECH PARK II 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
RMZ MILLENIA ULSOOR 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
IBC KNOWLEDGE PARK 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
BRIGADE TECH PARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SAFINA BUSINESS PARK 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
GR TECH PARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
WIPRO SJP2 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
RMZ ECOWORLD 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
AMR TECHPARK 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
ITPL 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
DIVYASREE TECHPARK 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
BAGMANE WORLD TECHNOLOGY CENTRE 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
BAGMANE CONSTELLATION BUSINESS PARK 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
DELOITTE MIDWAY, MARATHAHALLI 35 5 99 10 NA NA 1 pm - 9 pm MONDAY - FRIDAY
100 FEET RD, NEAR DOMLUR 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
EPIP ZONE 35 5 99 10 135 15 8-11 & 17-21 MONDAY - FRIDAY
GRAPE GARDEN 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
ELECTRONIC CITY PHASE 1 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KARLE TOWN CENTRE SEZ 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
PLATINUM CITY, YESHWANTPUR 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
NATIONAL DAIRY RESEARCH INSTITUTE 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
KIADB INDUSTRIAL AREA, WHITEFIELD 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
ELECTRONIC CITY PHASE 2 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
MANYATA TECH PARK 35 5 89 10 125 15 8 am - 9 pm MONDAY - FRIDAY
RMZ INFINITY 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
CESSNA BUSINESS PARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SALARPURIA TOUCHSTONE 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
BAGMANE TECH PARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
WORLD TRADE CENTRE MALLESWARAM 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
GLOBAL VILLAGE TECHPARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
NOIDA SOFTWARE TECHNOLOGY PARK TAICBER 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
WIPRO INFOTECH ENTERPRISE SOLUTIONS 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
MARUTHI INFOTECH CENTER 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
DELL EXCLUSIVE STORE 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
DIVYASREE TECHNOPOLIS 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
SHAILENDRA TECH PARK 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
INTEL KADUBEESANAHALLI 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
BOSCH 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SALARPURAI ARENA 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
ACCENTURE PRESTIGE TECHNOPOLIS 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
FERNS ICON DODDANEKUNDI 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
ARICENT CAMPUS, BANGALORE 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
FEATHERLITE THE ADDRESS 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
HONEYWELL, BANNERGHATTA MAIN ROAD 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SALARPURIA HALLMARK 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
TEKTRONIX SALRPURIA PREMIA 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
CONVERGYS DIVYASREE TOWERS 35 5 99 10 135 15 8 am - 9 pm ALL DAYS
KALYANI MAGNUM JP NAGAR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SJR PARK VISTA 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
INDIQUBE ALPHA 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
KUDLU GATE HOSUR ROAD 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
Educational Institues

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
JAIN UNIVERSITY 35 5 99 10 135 15 1 pm - 5 pm MONDAY - FRIDAY
MOUNT CARMEL COLLEGE 35 5 99 10 135 15 1 pm - 6 pm
MONDAY - SATURDAY
Hospitals

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
SAKRA WORLD HOSPITAL, BELLANDUR 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
JAYADEVA JUNCTION 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
MANIPAL HOSPITAL 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
JAYADEVA HOSPITAL 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
NARAYANA NETRALAYA RAJAJINAGAR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
NU HOSPITALS RAJAJINAGAR 35 5 99 10 135 15 8 am - 9 pm ALL DAYS
Malls

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
UB CITY 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
HOSUR MAIN ROAD,NEAR KORMANGALA 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
SHOPPERS STOP BANNERGHATTA 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
GARUDA MALL, BANGALORE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
PHOENIX MARKET CITY MAHADEVPURA, BANGALORE 35 5 99 10 NA NA 5 pm - 9 pm ALL DAYS
ORION MALL MALLESHWARAM WEST 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
FORUM MALL KORAMANGALA 35 5 99 10 135 15 8 am -11 am & 5 pm - 9 pm MONDAY - FRIDAY
PHOENIX MARKET CITY MAHADEVPURA 35 5 99 10 NA NA 5 pm - 9 pm ALL DAYS
MANTRI SQUARE MALL 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
UB CITY MALL, BANGALORE 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
GARUDA MALL 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
GOPALAN INNOVATION MALL 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
LIFESTYLE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
PRESTIGE CORNICHE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
RELIANCE TRENDS 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
SJR PRIMUS KORMANGALA 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SHOPPERS STOP 35 5 99 10 135 15 1 pm - 5 pm ALL DAYS
KFC SONY WORLD 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
THE OASIS CENTER 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
HOME STOP 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
CENTRAL MALL JP NAGAR 35 5 99 10 135 15 1 pm - 5 pm ALL DAYS
BIG BAZAAR JP NAGAR 35 5 99 10 135 15 1 pm - 5 pm ALL DAYS
BIG BAZAAR CHORD ROAD 35 5 99 10 135 15 1 pm - 5 pm ALL DAYS
ROCKLINE MALL 35 5 99 10 135 15 6 am - 10 pm ALL DAYS
GOPALAN SIGNATURE MALL, SWAMY VIVEKANANDA ROAD 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
SOUL SPACE ARENA MALL 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
ELEGANCE MATRI MALL, BANNERGHATTA 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS
ROYAL MEENAKSHI MALL 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KORAMANGALA BDA COMPLEX 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
Metro / Railway Station/ Airport / Bus Stand

 

EAST RAILWAY STATION 35 5 99 10 135 15 0-23 ALL DAYS
INDIRANAGAR METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
ATTIGUPPE METRO STATION 35 5 69 10 NA NA 8-22 ALL DAYS
BAIYAPPANAHALLI STATION 35 5 99 10 135 15 6-22 ALL DAYS
BANASHANKARI METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
CANTONMENT RAILWAY STATION 35 5 99 10 135 15 0-23 ALL DAYS
CHICKPET METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
DASARAHALLI METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
DEEPANJALINAGAR METRO STATION 35 5 69 10 NA NA 8-22 ALL DAYS
HOSAHALLI METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
JAYAPRAKASH NAGAR METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
NAYANDAHALLI METRO STATION 35 5 69 10 NA NA 8-22 ALL DAYS
KR MARKET METRO 35 5 69 10 125 15 8-22 ALL DAYS
KUVEMPU ROAD METRO 35 5 69 10 125 15 8-22 ALL DAYS
LALBAGH MAIN GATE METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
BANASHANKARI SIGNAL 35 5 99 10 135 15 8-21 MONDAY - FRIDAY
MAGADI ROAD METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
NAGASANDRA METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
NATIONAL COLLEGE METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
YELACHENAHALLI METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
RAJAJINAGAR METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
RASHTREEYA VIDYALAYA ROAD METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
M VISVESWARAYA STATION 35 5 NA NA NA NA 8-21 ALL DAYS
SOUTH END CIRCLE METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
JAYANAGAR METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
SRIRAMPURA METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
DR. B R AMBEDKAR METRO STATION (VIDHAN SOUDHA) 35 5 69 10 125 15 8-22 ALL DAYS
BANGALORE CANTONMENT RAILWAY STATION 35 5 99 10 135 15 0-23 ALL DAYS
KSRTC BUS STAND - MAJESTIC 35 5 99 10 135 15 0-23 ALL DAYS
YESHWANTPUR RAILWAY STATION 35 5 99 10 135 15 6-22 ALL DAYS
MAJESTIC RAILWAY STATION FRONT GATE 35 5 99 10 135 15 0-23 ALL DAYS
MAJESTIC RAILWAY STATION BACK GATE 35 5 99 10 135 15 0-23 MONDAY - FRIDAY
MAJESTIC - BMTC BUS STAND 35 5 99 10 135 15 0-23 ALL DAYS
TRINITY METRO 35 5 89 10 125 15 6-22 ALL DAYS
METRO STATION YESHWANTPUR 35 5 89 10 125 15 6-22 ALL DAYS
METRO STATION PEENYA 35 5 89 10 NA NA 6-22 ALL DAYS
METRO STATION MAHALAXMI 35 5 89 10 125 15 6-22 ALL DAYS
METRO STATION GORAGUNTEPALYA 35 5 89 10 125 15 6-22 ALL DAYS
METRO STATION CITY RAILWAY STATION 35 5 NA NA NA NA 6-22 ALL DAYS
METRO STATION CUBBON PARK 35 5 89 10 125 15 6-22 ALL DAYS
KR PURAM RAILWAY STATION 35 5 99 10 135 15 0-23 ALL DAYS
YELAHANKA RAILWAY STATION 35 5 99 10 135 15 0-23 MONDAY - FRIDAY
BAIYAPPANAHALLI RAILWAY STATION 35 5 99 10 135 15 6-22 MONDAY - FRIDAY
KENGERI RAILWAY STATION 35 5 99 10 135 15 0-23 ALL DAYS
BAIYAPPANAHALI METRO STATION 35 5 99 10 135 15 6-22 ALL DAYS
MANTRI SQUARE SAMPIGE ROAD METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
KORMANGALA DEPOT TTMC 35 5 99 10 135 15 8-21 ALL DAYS
METRO YESHWANTHPUR 35 5 69 10 125 15 8-22 ALL DAYS
SANDAL SOAP FACTORY METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
JALAHALLI METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
PEENYA INDUSTRY METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
HALSURU METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
SWAMI VIVEKANANDA METRO STATION 35 5 69 10 125 15 8-22 ALL DAYS
ITC BUS STOP 35 5 99 10 135 15 8-21 MONDAY - FRIDAY
VIJAYANAGAR METRO STATION 35 5 99 10 135 15 8-21 ALL DAYS
Other Areas

 

 

  SLAB 1 SLAB 2 SLAB 3    
Zones Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Fares (Rs.) Distance (km) Timing Days
PRESTIGE SHANTINIKETAN COMMERIAL COMPLEX 35 5 99 10 NA NA 5 pm - 9 pm ALL DAYS
MG ROAD 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
D'SOUZA LAYOUT, ASHOK NAGAR 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
RICHMOND CIRCLE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
RESIDENCY ROAD, RICHMOND CIRCLE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
CUNNINGHAM ROAD 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
INDIRANAGAR 100 FEET ROAD 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
CMH ROAD 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
KORAMANGALA 80 FEET ROAD 35 5 89 10 135 15 1 pm - 9 pm ALL DAYS
24TH MAIN ROAD, JP NAGAR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
AREKERE GATE JUNCTION 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
GANAPATHI TEMPLE ROAD JUNCTION 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
JYOTI NIVAS COLLEGE ROAD 35 5 99 10 135 15 5 pm - 9 pm MONDAY - FRIDAY
LANGFORD ROAD 35 5 99 10 NA NA 5 pm - 9 pm MONDAY - FRIDAY
ST MARKS ROAD, BANGALORE 35 5 99 10 135 15 1 pm - 9 pm ALL DAYS
ANAND RAO JUNCTION, GANDHI NAGAR 35 5 99 10 135 15 12 am - 11 pm MONDAY - FRIDAY
CHORD ROAD, YESHWANTHPUR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
BRIGADE METROPOLIS 35 5 99 10 NA NA 8 am - 10 pm ALL DAYS
IBIS HOTEL 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
VIVANTA TAJ, YESHWANTPUR 35 5 99 10 135 15 1 pm - 9 pm MONDAY - FRIDAY
SECTOR 5, TEACHER'S COLONY 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
JAYANAGAR SHOPPING COMPLEX 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KORAMANGALA 5TH BLOCK 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
PANATHUR 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KORAMANGALA 8TH BLOCK 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
ADUGODI MAIN ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
RAMAKRISHNA ASHRAMA ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SATELLITE BUS STATION 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
POORNIMA THEATRE 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
VFS GLOBAL SERVICES 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
COMMERCIAL STREET, TASKER TOWN 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SHIVAJINAGAR BUS STATION 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KR PURAM VEGETABLE MARKET 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
SAMPIGE ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
NEW BEL ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
HEBBAL FLYOVER 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
KUVEMPU ROAD 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
MILITARY DAIRY FARM 35 5 99 10 135 15 8 am - 9 pm MONDAY - FRIDAY
LEELA PALACE 35 5 99 10 135 15 5 pm - 9 pm ALL DAYS

 

Terms & conditions

  • Regular Share fare applies after the specified distance.
  • Minimum of regular share and Flat fare prices would be applicable.