Frankly, traveling every day is a little bit of pain. Be it for work or to a friend’s place, you can’t avoid it. But don’t worry, we are here to make your travel convenient, comfortable and of course, pocket-friendly.
So enjoy flat fares starting from just Rs. 49* for the first 6 km, on your Ola Share rides from popular locations in your city
While you choose one of the best ways to get around the city, you can also take pride in the fact that you are helping reduce the pollution by sharing your ride. So keep up the good work.
Check out the top locations in your city where flat fares are applicable.
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
IIT DELHI | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm |
MONDAY - SATURDAY
|
JAMIA HAMDARD UNIVERSITY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm |
MONDAY - SATURDAY
|
JAMIA MILLIA ISLAMIA UNIVERSITY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm |
MONDAY - SATURDAY
|
JNU | 35 | 5 | 89 | 10 | NA | NA | 1 pm - 9 pm |
MONDAY - SATURDAY
|
DU NORTH CAMPUS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm |
MONDAY - SATURDAY
|
IBS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | ALL DAYS |
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
DUNDAHERA - GHAZIABAD | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | MONDAY - FRIDAY |
SECTOR 75 - NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SECTOR 76 & 77, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SECTOR 78, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
IGNOU MAIN ROAD | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | MONDAY - FRIDAY |
SECTOR 22_23 GURGAON | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
SECTOR 137 | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
AMRAPALI SAPPHIRE, NOIDA | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | ALL DAYS |
AEROCITY, DELHI | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SECTOR 20, GURUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
GREEN PARK EXTENSION, NEW DELHI | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
DLF PHASE 4 | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
LOTUS PANACHE, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 11 am | ALL DAYS |
SECTOR 82, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
SECTOR 50 NOIDA | 35 | 5 | 89 | 10 | NA | NA | 8 am - 11 am | MONDAY - FRIDAY |
SECTOR 120, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SECTOR 122 - NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | MONDAY - FRIDAY |
GAUR CITY NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 11 am | MONDAY - FRIDAY |
INDIRAPURAM | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
SAVIOUR GREEN ISLE GHAZIABAD | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | MONDAY - FRIDAY |
DLF PHASE 3 | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | MONDAY - FRIDAY |
SECTOR 17, GURUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
DLF CYBER CITY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
WELL DONE TECH PARK GURGAON | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
UNIWORLD GARDENS 2 GURGAON | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
MARUTI UDYOG | 35 | 5 | 89 | 10 | NA | NA | 1 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 125 - NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 49 - GURUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 19 - GURGUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
CYBER CITY | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
ARICENT | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
UNITECH INFOSPACE | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
ADOBE NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
ASF INSIGNIA IT/ITES | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
BHIKAJI CAMA PLACE | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 127 - NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
FOODPANDA | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
SUPERTECH CAPE TOWN | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
NOIDA SEZ | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
OKHLA PHASE 3 | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
OXYGEN BUSINESS PARK | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 16 A | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | ALL DAYS |
SECTOR 44, GURUGRAM | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
SKYVIEW CORPORATE PARK, GURUGRAM | 35 | 5 | NA | NA | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
TCS KAKRALA | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm - 9 pm | MONDAY - FRIDAY |
UNITECH CYBERPARK GGN | 35 | 5 | 89 | 10 | NA | NA | 5 pm - 9 pm | MONDAY - FRIDAY |
NEHRU PLACE IT PARK | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
MINISTRY OF CIVIL AVIATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm |
MONDAY - SATURDAY
|
SHASTRI PARK METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
MANSAROVAR PARK METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
NISHANT KUNJ | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
PEERA GARHI CHOWK | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
GREEN PARK METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
SHIVAJI PARK METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
RAJDHANI PARK METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
SECTOR 5,6 NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 8 am -11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 62, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 63, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 64 & 65, NOIDA | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
AIIMS | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
MAX HOSPITAL SAKET | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
SAFADRJUNG HOSPITAL | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
JANTA HOSPITA, GURUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm - 9 pm | MONDAY - FRIDAY |
GTB HOSPITAL | 35 | 5 | 89 | 10 | NA | NA | 12 am - 11 pm | MONDAY - FRIDAY |
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
NEW DELHI RAILWAY STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
LAXMI NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NOIDA SECTOR 15 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DELHI AEROCITY METRO | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
RAJENDRA PLACE METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SUBHASH NAGAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
AKSHARDHAM METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SARITA VIHAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
RAJIV CHOWK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
CHATTARPUR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
VODAPHONE BELVEDERE TOWERS METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
OLD DELHI RAILWAY STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
GHAZIABAD RAILWAY STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
DELHI CANTONMENT | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
INDUS BANK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NIRMAN VIHAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DHAULA KUAN METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
ANAND VIHAR TERMINAL | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
BADARPUR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
INDRAPRASTHA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DWARKA SEC 21 METRO ST | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
MG ROAD METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
SIKANDERPUR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
IFFICO CHOWK METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
HUDA CITY CENTRE - METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
MALVIYA NAGAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
AIIMS METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
ARJAN GARH METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
JOR BAGH METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
RACE COURSE METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
QUTAB MINAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SULTANPUR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
GHITORNI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
DWARKA MOR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
RAJOURI GARDEN METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
TILAK NAGAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
NAWADA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DWARKA METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
RAMESH NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
TAGORE GARDEN METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
DWARKA SECTOR 14 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DWARKA SECTOR 13 METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
DWARKA SECTOR 12 METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
DWARKA SECTOR 11 METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
DWARKA SECTOR 8 METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
WAVE CITY CENTER METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NOIDA SECTOR 16 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
JANAKPURI WEST METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
JANAKPURI EAST METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm |
MONDAY - SATURDAY
|
GOLF COURSE METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
JANGPURA METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
LAJPAT NAGAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
KAILASH COLONY METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
KALKAJI MANDIR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
GOVIND PURI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
OKHLA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
JASOLA APOLLO METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
MOHAN ESTATE METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
TUGHLAKABAD METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SARAI METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
N.H.P.C. CHOWK METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
MEWALA MAHARAJPUR METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
ESCORTS MUJESAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
NIZAMUDDIN RAILWAY STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
DWARKA SECTOR 10 METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
MOOLCHAND METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
HAUZ KHAZ METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
SECTOR 28 FARIDABAD METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | MONDAY - FRIDAY |
BADKAL MOR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
BATA CHOWK METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
TERMINAL 3 IGI AIRPORT | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KHAN MARKET METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
UTTAM NAGAR WEST METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | MONDAY - FRIDAY |
NEELAM CHOWK AJRONDA METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
INA METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm |
MONDAY - SATURDAY
|
KANHAIYA NAGAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
ROHINI SEC 18 METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
CHANDANI CHOWK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
PRAGATI MAIDAN METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NETAJI SUBHASH PLACE METRO | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
MAYUR VIHAR - I METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 pm -10 pm | ALL DAYS |
PITAM PURA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SHAHDARA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
HAIDERPUR BADLI MOR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 5 pm -9 pm | ALL DAYS |
KOHAT ENCLAVE METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
SAKET METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
ROHINI WEST METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
PUL BANGASH METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
ANAND VIHAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm -9 pm | ALL DAYS |
TOLSTOY ROAD | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
ISBT KASHMERE GATE | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
MODEL TOWN METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
G T B NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KASHMERE GATE METRO | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
JAHANGIRPURI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
VISHWA VIDHALAYA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 5 pm -9 pm | ALL DAYS |
PATEL CHOWK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
UDYOG BHAWAN METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
AZADPUR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
GURU DRONACHARYA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SHADIPUR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
RAMAKRISHNA ASHRAM MARG | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
BARAKHAMBHA ROAD METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
PREET VIHAR METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
PATEL NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
MAYUR VIHAR EXT METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
JHANDEWALAN METRO STAION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SHIVAJI STADIUM METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
MICROMAX MOULSARI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
JANPATH METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
JHILMIL METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
WELCOME METRO STATION | 35 | 5 | 89 | 10 | NA | NA | 8 am - 9 pm | ALL DAYS |
TIS HAZARI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
ROHINI EAST METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
PUNJABI BAGH METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
PASCHIM VIHAR WEST METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
PEERA GARHI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SURAJMAL STADIUM METRO STATION | 35 | 5 | NA | NA | NA | NA | 8 am - 9 pm | ALL DAYS |
MUNDKA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 5 pm | ALL DAYS |
PRATAP NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SHASTRI NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
BOTANICAL GARDEN METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
CENTRAL SECRETERIAT METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
DELHI SARAI ROHILLA | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
DILSHAD GARDEN METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
DLF PHASE 2 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 1 pm -9 pm | ALL DAYS |
DLF PHASE 3 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 12 am -11 pm | ALL DAYS |
DWARKA SECTOR 9 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
INDERLOK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KARKARDUMA METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KAROL BAGH METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KAUSHAMBI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
KIRTI NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
MANDI HOUSE METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
MOTI NAGAR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NEHRU PLACE METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
NOIDA SECTOR 18 METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
OLD RAILWAY STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SAKET METRO STATION BUS STOPS | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SEELAMPUR BUS STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SEELAMPUR METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
UTTAM NAGAR EAST METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
VAISHALI METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
YAMUNA BANK METRO STATION | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
SLAB 1 | SLAB 2 | SLAB 3 | ||||||
Zones | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Fares (Rs.) | Distance (km) | Timing | Days |
SECTOR 135 | 35 | 5 | 89 | 10 | 149 | 15 | 8 am -11 am & 5 pm - 9 pm | MONDAY - FRIDAY |
SECTOR 30, GURUGRAM | 35 | 5 | 89 | 10 | 149 | 15 | 8 am - 9 pm | ALL DAYS |
