
The next time you’re heading from Chennai to Bangalore, ride with Ola Outstation as we’ve introduced one-way services between the two cities, making your travel even more affordable. Whether you need one of our plentiful Minis, our best-in-class Prime Sedans, or you’re taking a Prime SUV, Ola has you covered.
Here’s what your fares will look like for one-way travel within Tamil Nadu:
| Source | Destination | Fare |
| Madurai | Virudhunagar | 1249 |
| Madurai | Kodaikanal | 1999 |
| Madurai | Tirunelveli | 3099 |
| Madurai | Rameshwaram | 3399 |
| Madurai | Palani | 1899 |
| Trichy | Manaparai | 899 |
| Trichy | Thuraiyur | 899 |
| Trichy | Pudukkottai | 1049 |
| Trichy | Kumbakonam | 1569 |
| Trichy | Chennai | 5639 |
| Thanjavur | Thiruvarur | 1200 |
| Thanjavur | Pattukottai | 1200 |
| Thanjavur | Pudukkottai | 1200 |
| Thanjavur | Mannargudi | 1200 |
| Thanjavur | Trichy | 1080 |
| Thanjavur | Kumbakonam | 1199 |
| Chennai | Nellore | 3239 |
| Salem | Chennai | 5729 |
| Coimbatore | Mysore | 3659 |
| Coimbatore | Kochi | 3509 |
Terms and conditions:
- Your trip will be converted and billed as a round trip if you return back to origin city.
- The trip will end at destination city entered by you during booking.
- The bill will be calculated using the total distance travelled by cab to reach your destination in drop city.
- Cancellation fees are applicable if you cancel your trip.
- Day allowance of Rs. 250 is applicable for your ride.
- Your bill does not include tolls, taxes and parking.
- One way toll will be charged which needs to be paid to the driver.